| BARONIES | COUNTY | CIVIL PARISHES
|
|---|---|---|
1851 | ||
| ARDEE | LOUTH | Ardee |
Cappoge | ||
Charlestown | ||
Clonkeen | ||
Dromin | ||
Drumcar | ||
Gernonstown | ||
Kildermock | ||
Killanny (part) | ||
Kilsaran | ||
Louth (part) | ||
Mapastown | ||
Mosstown | ||
Philipstown | ||
Richardstown | ||
Shanlis | ||
Smarmore | ||
Stabannan | ||
Stickillin | ||
Tallanstown | ||
| DROGHEDA | LOUTH | Ballymakenny (part) |
St. Peter's (part) | ||
| MEATH | St. Mary's | |
| DUNDALK, LOWER | LOUTH | Ballyboys |
Ballymascanlan (part) | ||
Carlingford | ||
Castletown (part) | ||
| DUNDALK, UPPER | LOUTH | Ballybarrack |
Ballymascanlan (part) | ||
Barronstown | ||
Castletown (part) | ||
Creggan (part) | ||
Dunbin | ||
Dundalk | ||
Faughart | ||
Haggardstown | ||
Haynestown | ||
Inishkeen (part) | ||
Kane | ||
Louth (part) | ||
Philipstown | ||
Roche | ||
| FERRARD | LOUTH | Ballymakenny (part) |
Beaulieu | ||
Carrickbaggot | ||
Clogher | ||
Clonmore | ||
Collon | ||
Drumshallon | ||
Dunany | ||
Dunleer | ||
Dysart | ||
Marlestown | ||
Mayne | ||
Monasterboice | ||
Mullary | ||
Parsonstown | ||
Philipstown | ||
Port | ||
Rathdrumin | ||
Salterstown | ||
Termonfeckin | ||
Tullyallen (part) | ||
| LOUTH | LOUTH | Clonkeehan |
Darver | ||
Dromiskin | ||
Inishkeen (part) | ||
Killincoole | ||
Louth (part) | ||
Manfieldstown | ||
| DROGHEDA BOROUGH | LOUTH | Tullyallen (part) |
| St. Mary's (part) | ||
| St. Peter's (part) | ||
Link to the top of the page
Link to County Louth page
© M.P. Mc Connon, MC Research Service, Seabank, Castlebellingham, Dundalk, County Louth, Ireland.
Last update 11 October
2003